Track record
Every signal is written to an append-only, SHA-256 hash-chained ledger before any fill, then committed to git. Paper fills use delayed real quotes with conservative slippage.
Options book paper
Defined-risk spreads on AI-disruption calls.
Equity
$1,000.00
Realized / open P&L
$0.00 / $0.00
Closed trades
0 · hit 0%
Open
0 positions
Live-money gate: not yet
✗ Enough closed trades
Kalshi book paper
Earnings-call word bets, priced from past transcripts.
Equity
$477.63
Realized / open P&L
$0.00 / $-22.37
Closed trades
0 · hit 0%
Open
12 positions
Live-money gate: not yet
✗ Enough closed trades ✗ Model beats market prices
Shadow book paper
Stock positions that test a call when its options are too illiquid to trade.
Equity
$1,000.00
Realized / open P&L
$0.00 / $0.00
Closed trades
0 · hit 0%
Open
0 positions
Live-money gate: not yet
✗ Enough closed trades
Open positions
| Opened | Book | Position | Qty | Entry | Mark | Open P&L |
|---|---|---|---|---|---|---|
| 2026-10-13 | Kalshi book | BAC call: “Pipeline” NO | 78 | 0.18 | 0.16 | $-2.37 |
| 2026-10-13 | Kalshi book | BAC call: “Merrill” NO | 176 | 0.08 | 0.07 | $-1.79 |
| 2026-10-13 | Kalshi book | BAC call: “Iran / Middle East” NO | 24 | 0.59 | 0.57 | $-0.77 |
| 2026-10-13 | Kalshi book | BAC call: “Inflation” NO | 107 | 0.13 | 0.11 | $-2.99 |
| 2026-10-13 | Kalshi book | BAC call: “Hike / Hiked” NO | 71 | 0.20 | 0.18 | $-1.87 |
| 2026-10-13 | Kalshi book | BAC call: “Delinquency” NO | 176 | 0.08 | 0.07 | $-1.79 |
| 2026-10-13 | Kalshi book | BAC call: “Buyback / Buy Back” NO | 21 | 0.67 | 0.66 | $-0.64 |
| 2026-10-13 | Kalshi book | BAC call: “AI / Artificial Intelligence” NO | 280 | 0.05 | 0.04 | $-2.34 |
| 2026-10-13 | Kalshi book | BAC call: “World Cup” YES | 50 | 0.28 | 0.26 | $-1.96 |
| 2026-10-13 | Kalshi book | BAC call: “Tariff” YES | 43 | 0.33 | 0.31 | $-1.53 |
| 2026-10-13 | Kalshi book | BAC call: “Recession” YES | 101 | 0.14 | 0.12 | $-2.38 |
| 2026-10-13 | Kalshi book | BAC call: “Rate Cut / Cut Rate” NO | 19 | 0.79 | 0.70 | $-1.94 |
Closed trades
| Closed | Book | Position | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|---|
| None yet. | ||||||
Verify the ledger yourself
Head hash
4da12edd71da40dc5ece7fea150ea0bc242fa7b2d003fed95329c9defd914d51,
78 events. Each line's hash is sha256 of its canonical JSON (sorted keys,
no whitespace) without the hash field, and prev must equal the previous line's hash. Download
ledger.jsonl and run qr ledger verify, or recompute in any language.