AI agents vs. labor-priced services (watch)
watch window since 2025-12-31
Coding, voice and research agents compress revenue models priced per human hour or seat: IT services, BPO/call centers, freelance marketplaces, legal/research information services.
| Ticker | Role | Side | Exposure | Return | vs SPY | z | Priced in | Mechanism |
|---|---|---|---|---|---|---|---|---|
| FIVN | second order | short | 0.50 | +76.6% | +61.6% | +1.5 | 0% | |
| TASK | second order | short | 0.60 | +6.5% | -8.5% | -0.2 | 21% | |
| EPAM | second order | short | 0.60 | -43.6% | -58.6% | -2.1 | 100% | |
| GLOB | second order | short | 0.60 | -43.1% | -58.1% | -1.7 | 100% | |
| CTSH | second order | short | 0.50 | -24.8% | -39.8% | -1.9 | 100% | |
| ACN | second order | short | 0.40 | -18.3% | -33.3% | -1.5 | 100% | |
| INFY | second order | short | 0.50 | -34.8% | -49.8% | -1.8 | 100% | |
| CNXC | second order | short | 0.70 | -32.5% | -47.5% | -1.4 | 100% | |
| UPWK | second order | short | 0.60 | -56.4% | -71.4% | -1.4 | 100% | |
| FVRR | second order | short | 0.60 | -56.5% | -71.5% | -2.3 | 100% | |
| TRI | second order | short | 0.40 | -20.1% | -35.0% | -1.5 | 100% | |
| IT | second order | short | 0.50 | -21.9% | -36.9% | -1.2 | 100% |
Get the daily radar
New threat statements from filings, the names the market hasn't connected yet, and every paper trade with entry, exit and P&L.